For a better experience on RF Group, update your browser

Daily Market Update

Company Volume High Low Last Close Current Close Price Change Bid Ask Bid Size Ask Size
ABV Investments Incorporated 0.00 0.00 0.00 0.01 0.01 0.00 0.010 0.300 6820.00 9614.00
Banks Holdings Limited 0.00 0.00 0.00 4.85 4.85 0.00 4.850 0.000 14477.00 0.00
Barbados Dairy Industries Limited 0.00 0.00 0.00 3.00 3.00 0.00 0.000 0.000 0.00 0.00
Barbados Farms Limited 0.00 0.00 0.00 0.40 0.40 0.00 0.400 0.680 1859.00 1600.00
BICO Limited 0.00 0.00 0.00 3.11 3.11 0.00 3.110 0.000 111.00 0.00
Cave Shepherd and Company Limited 0.00 0.00 0.00 4.20 4.20 0.00 4.180 6.530 247.00 1000.00
Emera Deposit Receipt 0.00 0.00 0.00 23.75 23.88 0.13 20.750 0.000 10.00 0.00
FirstCaribbean International Bank 0.00 0.00 0.00 1.70 1.70 0.00 0.000 1.700 0.00 23499.00
Fortress Caribbean Property Fund - Dev Fund 0.00 0.00 0.00 0.16 0.16 0.00 0.100 0.160 10000.00 1012873.00
Fortress Caribbean Property Fund - Value Fund 0.00 0.00 0.00 0.56 0.56 0.00 0.510 0.560 500000.00 807270.00
Goddard Enterprises Limited 0.00 0.00 0.00 2.10 2.10 0.00 2.100 2.170 52011.00 10000.00
Insurance Corporation of Barbados Limited 0.00 0.00 0.00 1.78 1.78 0.00 0.000 1.780 0.00 1940.00
One Caribbean Media Limited 0.00 0.00 0.00 2.20 2.20 0.00 0.000 2.200 0.00 2501.00
West India Biscuit Company Limited 0.00 0.00 0.00 31.25 31.25 0.00 31.250 40.000 1012.00 850.00

Margin Loans

Borrow against your portfolio at low rates and with 48HR approval We offer instant access to credit through a margin loan facility ...

Stock Brokerage - Downloads

Access and download forms or details regarding Stock Brokerage in the Barbados.

Not sure where to start? One of our experts can help you!

  • Make An Appointment
  • Schedule A Call
  • Give Us A Call At (246) 435 1955

Request A Free Consultation For Daily Market Update

Please fill the form and we will contact you soon
* Denotes Required Inputs
  • ABV Investments Incorporated ABV  + 0.01
  • Banks Holdings Limited BHL  + 4.85
  • Barbados Dairy Industries Limited BDI  + 3.00
  • Barbados Farms Limited BFL  + 0.40
  • BICO Limited BCO  + 3.11
  • Cave Shepherd and Company Limited CSP  + 4.20
  • Emera Deposit Receipt EMABDR  + 23.88
  • Eppley Caribbean Property Fund SCC - Dev Fund CPFD  + 0.16
  • Eppley Caribbean Property Fund SCC - Value Fund CPFV  + 0.56
  • FirstCaribbean International Bank FCI  + 1.70
  • Goddard Enterprises Limited GEL  + 2.10
  • Insurance Corporation of Barbados Limited ICBL  + 1.78
  • One Caribbean Media Limited OCM  + 2.20
  • ROYAL FIDELITY PREMIUM INCOME FUND MF  + 1.70
  • ROYAL FIDELITY SELECT BALANCED FUND MF  + 6.04
  • ROYAL FIDELITY STRATEGIC GROWTH FUND MF  + 1.16
  • West India Biscuit Company Limited WIB  + 31.25